<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Budget cutting recommendations for Baltimore</title>
	<atom:link href="http://charmcitycurrent.com/meister/2010/03/29/budget-cutting-recommendations-for-baltimore/feed/" rel="self" type="application/rss+xml" />
	<link>http://charmcitycurrent.com/meister/2010/03/29/budget-cutting-recommendations-for-baltimore/</link>
	<description>Perspectives from a Baltimore blogger</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:13:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: MMdYcbbgcx</title>
		<link>http://charmcitycurrent.com/meister/2010/03/29/budget-cutting-recommendations-for-baltimore/#comment-31117</link>
		<dc:creator>MMdYcbbgcx</dc:creator>
		<pubDate>Sun, 16 Oct 2011 02:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://charmcitycurrent.com/meister/?p=192#comment-31117</guid>
		<description>&lt;strong&gt;2011...&lt;/strong&gt;

Unquestionably believe that which you stated. Your favorite justification seemed to be on the web the simplest thing to be aware of. I say to you, I definitely get irked while people consider worries that they just don&#039;t know about. You managed to hit...</description>
		<content:encoded><![CDATA[<p><strong>2011&#8230;</strong></p>
<p>Unquestionably believe that which you stated. Your favorite justification seemed to be on the web the simplest thing to be aware of. I say to you, I definitely get irked while people consider worries that they just don&#8217;t know about. You managed to hit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart Kinlein</title>
		<link>http://charmcitycurrent.com/meister/2010/03/29/budget-cutting-recommendations-for-baltimore/#comment-1975</link>
		<dc:creator>Bart Kinlein</dc:creator>
		<pubDate>Thu, 08 Apr 2010 11:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://charmcitycurrent.com/meister/?p=192#comment-1975</guid>
		<description>It&#039;s not so much the city employees&#039; pay as it is the retirement system. That&#039;s where costs are out of control. Take a look at those costs.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not so much the city employees&#8217; pay as it is the retirement system. That&#8217;s where costs are out of control. Take a look at those costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://charmcitycurrent.com/meister/2010/03/29/budget-cutting-recommendations-for-baltimore/#comment-1879</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Fri, 02 Apr 2010 13:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://charmcitycurrent.com/meister/?p=192#comment-1879</guid>
		<description>If I never thought you were a pompous blowhard before now, this piece sealed the deal.  Every city worker should take a 5% paycut?  I think you can add &quot;writing&quot; underneath &quot;run for public office&quot; to your list of things to never do again.</description>
		<content:encoded><![CDATA[<p>If I never thought you were a pompous blowhard before now, this piece sealed the deal.  Every city worker should take a 5% paycut?  I think you can add &#8220;writing&#8221; underneath &#8220;run for public office&#8221; to your list of things to never do again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Caldwell</title>
		<link>http://charmcitycurrent.com/meister/2010/03/29/budget-cutting-recommendations-for-baltimore/#comment-1853</link>
		<dc:creator>Patricia Caldwell</dc:creator>
		<pubDate>Tue, 30 Mar 2010 18:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://charmcitycurrent.com/meister/?p=192#comment-1853</guid>
		<description>Reading this was a waste of time. I won&#039;t click again.</description>
		<content:encoded><![CDATA[<p>Reading this was a waste of time. I won&#8217;t click again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willie</title>
		<link>http://charmcitycurrent.com/meister/2010/03/29/budget-cutting-recommendations-for-baltimore/#comment-1852</link>
		<dc:creator>Willie</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://charmcitycurrent.com/meister/?p=192#comment-1852</guid>
		<description>Adam I believe your heart is in the right place, but please start using your brain. After reading a 250 page transition report THIS is what you have to offer? Did you even research what the Energy Division does? If you are going to pretend to be a journalist-type, at least make a phone call to learn the responsibilities and contributions of the office. Unless your intent is simply to get page views by printing reactionary, thoughtless tripe - I believed you could do better.</description>
		<content:encoded><![CDATA[<p>Adam I believe your heart is in the right place, but please start using your brain. After reading a 250 page transition report THIS is what you have to offer? Did you even research what the Energy Division does? If you are going to pretend to be a journalist-type, at least make a phone call to learn the responsibilities and contributions of the office. Unless your intent is simply to get page views by printing reactionary, thoughtless tripe &#8211; I believed you could do better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia</title>
		<link>http://charmcitycurrent.com/meister/2010/03/29/budget-cutting-recommendations-for-baltimore/#comment-1847</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Tue, 30 Mar 2010 12:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://charmcitycurrent.com/meister/?p=192#comment-1847</guid>
		<description>Of course some city unions need to accept the realities of wage and benefit freezes, even cuts when we&#039;re facing a fiscal crisis of this magnitude.  But once again, I think you&#039;re tossing around the phrase &quot;city workers&quot; rather flippantly, without looking at the realities of that definition.  A teacher&#039;s assistant who makes $19K a year, is already BARELY above the federal poverty line (which for a household of 2 is currently $14,570).  The average rent in Baltimore is already nearly 50% of the income of a worker making 20K a year, which IS in fact the salary  of many workers on the city payroll (janitors, day care counselors,people who collect your trash, et al,.)  I realize that perhaps you&#039;re flying loose with the phrase for rhetorical effect, but all it really serves to do is alienate readers from your arguments.  Perusing this blog you seem to have no little concern for the low-wage city workers who happen to be the ones MOST vulnerable to what will be the inevitable cuts in city services (closing of rec centers, fare hikes and eliminations of service on MTA, limitations on library hours - as libraries serve as de facto day care for many low-income workers).  A 5% wage cut on this segment of the workforce, in tandem with say, an increase in light rail or bus fare, essentially creates a new class of welfare dependants.  

Now, finding a constructive way to progressively tax well-endowed 501(c)(3)s like Johns Hopkins - who happens to own a third of the land in Baltimore - that is something to consider.</description>
		<content:encoded><![CDATA[<p>Of course some city unions need to accept the realities of wage and benefit freezes, even cuts when we&#8217;re facing a fiscal crisis of this magnitude.  But once again, I think you&#8217;re tossing around the phrase &#8220;city workers&#8221; rather flippantly, without looking at the realities of that definition.  A teacher&#8217;s assistant who makes $19K a year, is already BARELY above the federal poverty line (which for a household of 2 is currently $14,570).  The average rent in Baltimore is already nearly 50% of the income of a worker making 20K a year, which IS in fact the salary  of many workers on the city payroll (janitors, day care counselors,people who collect your trash, et al,.)  I realize that perhaps you&#8217;re flying loose with the phrase for rhetorical effect, but all it really serves to do is alienate readers from your arguments.  Perusing this blog you seem to have no little concern for the low-wage city workers who happen to be the ones MOST vulnerable to what will be the inevitable cuts in city services (closing of rec centers, fare hikes and eliminations of service on MTA, limitations on library hours &#8211; as libraries serve as de facto day care for many low-income workers).  A 5% wage cut on this segment of the workforce, in tandem with say, an increase in light rail or bus fare, essentially creates a new class of welfare dependants.  </p>
<p>Now, finding a constructive way to progressively tax well-endowed 501(c)(3)s like Johns Hopkins &#8211; who happens to own a third of the land in Baltimore &#8211; that is something to consider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edvado</title>
		<link>http://charmcitycurrent.com/meister/2010/03/29/budget-cutting-recommendations-for-baltimore/#comment-1846</link>
		<dc:creator>Edvado</dc:creator>
		<pubDate>Tue, 30 Mar 2010 11:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://charmcitycurrent.com/meister/?p=192#comment-1846</guid>
		<description>Every city employee takes a 5% tax cut, huh?
That&#039;s fine as long as YOU and every other citizen in the state are taking one too.  And as long as you can get BGE to lower rates by 5%, and let&#039;s make sure there aren&#039;t any parking or bus fare hikes coming to add to the misery.</description>
		<content:encoded><![CDATA[<p>Every city employee takes a 5% tax cut, huh?<br />
That&#8217;s fine as long as YOU and every other citizen in the state are taking one too.  And as long as you can get BGE to lower rates by 5%, and let&#8217;s make sure there aren&#8217;t any parking or bus fare hikes coming to add to the misery.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

