<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Politics Meister &#187; property taxes</title>
	<atom:link href="http://charmcitycurrent.com/meister/tag/property-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://charmcitycurrent.com/meister</link>
	<description>Perspectives from a Baltimore blogger</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:58:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mary Conaway owes the city $9362.32 in back taxes and late fees</title>
		<link>http://charmcitycurrent.com/meister/2012/01/20/mary-conaway-owes-the-city-9362-32-in-back-taxes-and-late-fees/</link>
		<comments>http://charmcitycurrent.com/meister/2012/01/20/mary-conaway-owes-the-city-9362-32-in-back-taxes-and-late-fees/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:58:19 +0000</pubDate>
		<dc:creator>ameister</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Frank Conaway Sr.]]></category>
		<category><![CDATA[Mary Conaway]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[Residency]]></category>

		<guid isPermaLink="false">http://charmcitycurrent.com/meister/?p=1723</guid>
		<description><![CDATA[Today in the Sun there is an article about numerous people losing their invalid homestead property tax credits. For months I have posted about the homestead tax credit that Register of Wills Mary Conaway was receiving at a house on Cross Country Boulevard.  Mary is supposed to be married to Frank Conaway Sr. and if [...]]]></description>
			<content:encoded><![CDATA[<p>Today in the Sun <a href="http://www.baltimoresun.com/news/maryland/bs-md-homestead-credits-removed-20120119,0,4132317,full.story">there is an article</a> about numerous people losing their invalid homestead property tax credits. For months I have posted about <a href="http://charmcitycurrent.com/meister/2011/08/31/how-can-frank-and-mary-conaway-have-three-homestead-tax-credits-are-they-really-married-what-is-the-next-conaway-embarrassment-when-will-they-all-resign/">the homestead tax credit that Register of Wills Mary Conaway</a> was receiving at a house on Cross Country Boulevard.  Mary is supposed to be married to Frank Conaway Sr. and if she is still married to him then they can only receive a homestead property tax credit at <strong>ONE HOUSE</strong>. <a href="http://charmcitycurrent.com/meister/2011/03/23/i-believe-weve-been-deceived-by-the-conaways/">In March</a> this blog was the first news entity that revealed that the Conaways <a href="http://charmcitycurrent.com/meister/2011/08/31/how-can-frank-and-mary-conaway-have-three-homestead-tax-credits-are-they-really-married-what-is-the-next-conaway-embarrassment-when-will-they-all-resign/">were receiving a homestead property tax credits at <strong>three houses</strong></a>! Our elected officials should know better, they should have to play by the rules.</p>
<p>It appears that Mary Conaway has been forced to play by the rules by the cash strapped city of Baltimore.  Her updated previous three tax bills for her Cross Country house can now be looked up <a href="http://cityservices.baltimorecity.gov/realproperty/default.aspx">here</a>. She is no longer receiving the credit retroactively and now owes the city $9362.32 in back taxes and late fees!  This blog played a major role in forcing the Conaway family to finally play by the rules.</p>
<p>Below are links to copies of the updated property tax bills:</p>
<p>2012= <a href="http://charmcitycurrent.com/meister/files/2012/01/crossountry2012.jpg" rel="lightbox[1723]">$1492.16 owed</a></p>
<p>2011= <a href="http://charmcitycurrent.com/meister/files/2012/01/crossountry2011.jpg" rel="lightbox[1723]">$2106.56 owed</a></p>
<p>2010= <a href="http://charmcitycurrent.com/meister/files/2012/01/crossountry2010.jpg" rel="lightbox[1723]">$5763.60 owed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://charmcitycurrent.com/meister/2012/01/20/mary-conaway-owes-the-city-9362-32-in-back-taxes-and-late-fees/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Baltimore&#8217;s property tax revenue will decline just like I predicted last year</title>
		<link>http://charmcitycurrent.com/meister/2011/12/27/baltimores-property-tax-revenue-will-decline-just-like-i-predicted-last-year/</link>
		<comments>http://charmcitycurrent.com/meister/2011/12/27/baltimores-property-tax-revenue-will-decline-just-like-i-predicted-last-year/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:31:31 +0000</pubDate>
		<dc:creator>ameister</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Bureaucracy]]></category>
		<category><![CDATA[property taxes]]></category>

		<guid isPermaLink="false">http://charmcitycurrent.com/meister/?p=1624</guid>
		<description><![CDATA[This all could have been avoided! From yesterday&#8217;s Washington Post: &#8220;For instance, Baltimore collected $815 million in property taxes during the most recent fiscal year, according to Bill Voorhees, Baltimore’s director of revenue and tax analysis. Next year, the figure is predicted to shrink to $803.5 million. The following year, $773 million. The year after that, $735.7 million. The [...]]]></description>
			<content:encoded><![CDATA[<p>This all could have been avoided!</p>
<p><a href="http://www.washingtonpost.com/business/economy/falling-home-values-mean-budget-crunches-for-cities/2011/12/14/gIQAwWmtHP_story.html">From yesterday&#8217;s Washington Post</a>:</p>
<p><em>&#8220;For instance, Baltimore collected $815 million in property taxes during  the most recent fiscal year, according to Bill Voorhees, Baltimore’s  director of revenue and tax analysis. Next year, the figure is predicted  to shrink to $803.5 million. The following year, $773 million. The year  after that, $735.7 million. The year after that, $729.4 million.&#8221;</em></p>
<p>On <strong>December 24, 2010</strong><a href="http://charmcitycurrent.com/meister/2010/12/24/baltimore-home-assessments-should-decrease-in-2011-so-we-must-lower-property-taxes-now/"> I predicted this scenario in this blog </a>and I pointed out that this all could have been avoided if our leaders understood simple mathematics. Had our leaders practiced fiscal restraint during this past half decade and allowed the constant yield property tax rate to be our property rate then the budget would have never grown to its current size. Our leaders <strong>chose </strong>to increase Baltimore&#8217;s budget every year and now if they do not raise property tax rates it will be impossible to maintain it. Had we cut programs and salaries in 2007 or 2008 it would have been a lot less painful than what we are about to experience. Our leaders decided to keep kicking the can down the road and hope for a miracle.  If they truly understood the numbers they would have known that eventually the game would end and cuts would be unavoidable. If any elected official proposes higher property taxes because of this &#8220;unexpected&#8221; budget shortfall then they are not fit to hold elected office.  This economic scenario was very predictable.</p>
<p>The time has come to reign in spending and to get rid of all of the city government patronage jobs!</p>
]]></content:encoded>
			<wfw:commentRss>http://charmcitycurrent.com/meister/2011/12/27/baltimores-property-tax-revenue-will-decline-just-like-i-predicted-last-year/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sandy Rosenberg&#8217;s pathetic reactionary response to the Sun&#8217;s tax article. What does Sandy think about Rikki Spector&#8217;s tax credit?</title>
		<link>http://charmcitycurrent.com/meister/2011/12/19/sandy-rosenbergs-pathetic-reactionary-response-to-the-suns-tax-article-what-does-sandy-think-about-rikki-spectors-tax-credit/</link>
		<comments>http://charmcitycurrent.com/meister/2011/12/19/sandy-rosenbergs-pathetic-reactionary-response-to-the-suns-tax-article-what-does-sandy-think-about-rikki-spectors-tax-credit/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:05:41 +0000</pubDate>
		<dc:creator>ameister</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[Residency]]></category>
		<category><![CDATA[Rikki Spector]]></category>
		<category><![CDATA[Sandy Rosenberg]]></category>

		<guid isPermaLink="false">http://charmcitycurrent.com/meister/?p=1612</guid>
		<description><![CDATA[Delegate Sandy Rosenberg of Northwest Baltimore responded to the Sun&#8217;s homestead property tax credit article by proposing a not well thought out reactionary solution that will only produce more confusion, dishonesty, and bureaucracy.   It should not surprise anyone that an establishment politician comes up with a publicity (got his name in the paper) ploy instead [...]]]></description>
			<content:encoded><![CDATA[<p>Delegate Sandy Rosenberg of Northwest Baltimore responded to the Sun&#8217;s homestead property tax credit article by proposing a <a href="http://www.baltimoresun.com/news/maryland/bs-md-homestead-reaction-20111218,0,6383633,full.story">not well thought out reactionary solution that will only produce more confusion, dishonesty, and bureaucracy</a>.   It should not surprise anyone that an establishment politician comes up with a publicity (got his name in the paper) ploy instead of a real solution to BALTIMORE&#8217;S SUPER HIGH PROPERTY TAX RATE!</p>
<p>As I stated yesterday, <a href="http://charmcitycurrent.com/meister/2011/12/18/the-homestead-property-tax-credit-is-in-the-news-again/">it is silly to worry about the homestead property tax credit instead of the bigger City property tax issue</a>:</p>
<p>During a five year period you will pay $34,020 in property taxes to Baltimore City on a $300,000 house.</p>
<p>During a five year period you will pay $13,650 in property taxes to Anne Arundel County on a $300,000 house.</p>
<p>$34,020-$13,650= <strong>$20,370 saved over five years by living in Anne Arundel County</strong>.</p>
<p>Before we even think about overhauling the homestead property tax credit we should look into some of the <a href="http://charmcitycurrent.com/meister/2011/05/19/when-will-our-leaders-investigate-rikki-spector-and-other-council-members-with-questionable-residencies/">peculiar applications of it</a> in Baltimore. <a href="http://charmcitycurrent.com/meister/files/2011/05/RikkiFedHill.pdf">This signed agreement from 2007</a> shows that 5th district councilwoman Rikki Spector occupies a condo unit at Harborview in the 11th district of Baltimore City. Rikki Spector lists 7404 Park Heights Avenue in the 5th district (and in Rosenberg&#8217;s  41st House of Delegates district) as her  primary residence and receives a homestead property tax credit of over $1000 a year there.  You can view her property tax bill <a rel="lightbox[817]" href="http://charmcitycurrent.com/meister/files/2011/05/Rikki7404.jpg">here</a>.</p>
<p>Let&#8217;s lower Baltimore&#8217;s property tax rate and eliminate &#8220;peculiar&#8221; or incorrect homestead property tax credits.</p>
<p><img src="http://charmcitycurrent.com/meister/files/2011/12/sandyRIK.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://charmcitycurrent.com/meister/2011/12/19/sandy-rosenbergs-pathetic-reactionary-response-to-the-suns-tax-article-what-does-sandy-think-about-rikki-spectors-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The homestead property tax credit is in the news again</title>
		<link>http://charmcitycurrent.com/meister/2011/12/18/the-homestead-property-tax-credit-is-in-the-news-again/</link>
		<comments>http://charmcitycurrent.com/meister/2011/12/18/the-homestead-property-tax-credit-is-in-the-news-again/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 01:02:56 +0000</pubDate>
		<dc:creator>ameister</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baltimore media]]></category>
		<category><![CDATA[property taxes]]></category>

		<guid isPermaLink="false">http://charmcitycurrent.com/meister/?p=1604</guid>
		<description><![CDATA[Readers of this blog are very familiar with the homestead property tax credit.  I have been writing about this property tax issues along with many others since 2008. Today the Baltimore Sun published a big article about the homestead property tax credit (and two smaller ones on the same subject).   I like that the Sun [...]]]></description>
			<content:encoded><![CDATA[<p>Readers of this blog are <a href="http://charmcitycurrent.com/meister/2011/09/09/belinda-conaways-homestead-property-tax-credited-randllstown-property-taxes-were-paid-on-july-28-2011/">very familiar with the homestead property tax credit</a>.  I have been writing about this property tax issues along with many others since 2008. Today the Baltimore Sun published <a href="http://www.baltimoresun.com/business/bs-bz-baltimore-homestead-credits-20111217,0,5608651.story">a big article</a> about the homestead property tax credit (<a href="http://www.baltimoresun.com/news/maryland/bs-md-homestead-double-dippers-20111217,0,3064226.story">and two</a> smaller <a href="http://www.baltimoresun.com/business/bs-bz-baltimore-homestead-credits-sidebar-20111217,0,4415079.story">ones on the same subject</a>).   I like that the Sun busted people for receiving more than one credit in the city, but they forgot to talk about the people who received one in the city and then another in another county.  They also forgot to followup on <a href="http://www.baltimoresun.com/news/maryland/bs-md-vacant-homestead-reaction-20110823,0,6316884.story?page=1">their own article from this summer which covered an elected official who received at least two homestead property tax credits in Baltimore</a>.</p>
<p>The Sun paints the homestead property tax credit in a negative light when it is actually not the problem in Baltimore. Baltimore&#8217;s insane property tax rate is the problem. If the homestead property tax credit disappeared tomorrow and all those old people had to pay taxes on the full value of their houses, Baltimore would still have a property rate that would be almost double Baltimore county&#8217;s rate (one assumes the new revenue would be used to lower Baltimore&#8217;s rate as much as possible). Baltimore&#8217;s property tax rate needs to be lowered and then we can talk about changing the 4% homestead property tax rate cap to something higher.  A change in the homestead property tax credit rate is not going to get new people to move to Baltimore, but it will drive current residents out of Baltimore.</p>
<p>Newer residents of Baltimore need to educate themselves on the situation they are getting into. If they do not like high property tax rates then they are not going to be happy with Baltimore. The high property tax rate is not the fault of the guy who bought his house at a dirt cheap price thirty year ago though.  Before you buy in Baltimore try and calculate your yearly tax bill and then calculate how much the seller should knock off the price of your house. This is a buyer&#8217;s market and they have the leverage to lower prices based on a real factor like future property taxes.  Do not be a naive lamb and blindly listen to your Realtor. He or she wants you to pay $300,000 for your house no matter what county you buy in because he or she gets a 6% cut!  You will be the only person to blame for getting stuck with a  $6800 a year property tax bill.  You could buy a cheap house like I did.  Baltimore has plenty of $100,000 houses out there.</p>
<p>Below is one final set of numbers that shows how silly it is to worry about the homestead property tax credit instead of the bigger City property tax issue:</p>
<p>During a five year period you will pay $34,020 in property taxes to Baltimore City on a $300,000 house.</p>
<p>During a five year period you will pay $13,650 in property taxes to Anne Arundel County on a $300,000 house.</p>
<p>$34,020-$13,650= <strong>$20,370 saved over five years by living in Anne Arundel County</strong>.</p>
<p><strong><a href="http://www.dat.state.md.us/sdatweb/taxrate.html">Current property tax rates in Maryland</a>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://charmcitycurrent.com/meister/2011/12/18/the-homestead-property-tax-credit-is-in-the-news-again/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Feasibility study of drastically lowering Baltimore property taxes</title>
		<link>http://charmcitycurrent.com/meister/2011/09/25/feasibility-study-of-drastically-lowering-baltimore-property-taxes/</link>
		<comments>http://charmcitycurrent.com/meister/2011/09/25/feasibility-study-of-drastically-lowering-baltimore-property-taxes/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 23:11:31 +0000</pubDate>
		<dc:creator>ameister</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[property taxes]]></category>

		<guid isPermaLink="false">http://charmcitycurrent.com/meister/?p=1252</guid>
		<description><![CDATA[Click here to view a feasibility study of two city council bills that were supposed to drastically lower property taxes and temporarily increase the rate at which homestead property tax credited properties&#8217; taxes could increase from year to year. Lots of information from this report has been covered before. A few points that jumped out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://charmcitycurrent.com/meister/files/2011/09/tax_study.pdf">Click here</a> to view a feasibility study of two city council bills that were supposed to drastically lower property taxes and temporarily increase the rate at which homestead property tax credited properties&#8217; taxes could increase from year to year.</p>
<p>Lots of information from this report has been covered before. A few points that jumped out at me follow:</p>
<ul>
<li>There is no talk about putting a cap (even a temporary one) on spending. We can not keep spending at the current rate. Despite losing population we continue to spend more than ever before. In the conclusion section they finally mention one possible cut. I have always said that if we want to have a serious property tax discussion we must also talk about cutting wasteful spending. We all know it&#8217;s out there, the time has come to call waste what it really is and to eliminate it so we can be a leaner meaner city with lower property taxes. One drastic cut we could easily make is getting rid of the current city election cycle and replacing it with city elections when we have state elections in 2014, 2018, etc&#8230; I will discuss this issue in a future article.</li>
<li>If the property tax plan includes an increase in the 4% rate at which property taxes can increase on homestead property tax credited properties then why return the rate to 4% in 2020? Why not 5% or 6%? I would be happy to have my property taxes go up 6% a year instead of 4% a year from 2020 until I die if it meant 100,000+ more owner occupied houses in Baltimore.</li>
<li>The report did not seem to understand why it is a good idea to shoot for an identical (or lower) Baltimore County Tax rate ($1.10) Baltimore County is our main competitor for residents. We need to offer a competitively priced product.</li>
<li>Part of the theory behind drastically lowering the property tax rate and announcing it (and making a big deal out of it) before it happens is that this will inspire people and businesses to move quickly and the effect will be felt quicker than the report predicts. This is a matter of opinion, but I am a strong believer in the confidence in Baltimore such an announcement would produce.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://charmcitycurrent.com/meister/2011/09/25/feasibility-study-of-drastically-lowering-baltimore-property-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidate forum- Panel discussion on property taxes</title>
		<link>http://charmcitycurrent.com/meister/2011/08/20/candidate-forum-panel-discussion-on-property-taxes/</link>
		<comments>http://charmcitycurrent.com/meister/2011/08/20/candidate-forum-panel-discussion-on-property-taxes/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 01:46:49 +0000</pubDate>
		<dc:creator>ameister</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Catherine Pugh]]></category>
		<category><![CDATA[Jody Landers]]></category>
		<category><![CDATA[Otis Rolley]]></category>
		<category><![CDATA[property taxes]]></category>

		<guid isPermaLink="false">http://charmcitycurrent.com/meister/?p=1055</guid>
		<description><![CDATA[Now I think this is a great idea for a candidate forum! It&#8217;s free: &#8220;The Maryland Public Policy Institute Invites you to a policy forum: Lowering Baltimore City&#8217;s Property Tax Rate Many people love city life. But Baltimore City&#8217;s property tax rate &#8211; at least twice that of the rest of the state &#8211; often [...]]]></description>
			<content:encoded><![CDATA[<p>Now I think <a href="http://www.mdpolicy.org/events/detail/lowering-baltimore-citys-property-tax-rate">this is a great idea for a candidate forum</a>! It&#8217;s free:</p>
<div>
<p>&#8220;The Maryland Public Policy Institute</p>
<p>Invites you to a policy forum:<br />
<strong>Lowering Baltimore City&#8217;s Property Tax Rate</strong><br />
Many people love city life. But  Baltimore City&#8217;s property tax rate &#8211; at least twice that of the rest of  the state &#8211; often makes it financially impossible for people and  businesses to choose. The situation is so bad the city&#8217;s chief economic  developer said recently that projects would not be built if not for tax  and other breaks given to developers.</p>
<p>Hundreds of millions of dollars in incentives to developers has not  turned the city around, however. It lost 30,000 people and 53,000 jobs  in the past 10 years following decades of outmigration. These figures  have made many residents question the city&#8217;s development strategy and  pushed lowering property taxes to the top priority of most mayoral  candidates this year.</p>
<p>Please join the Maryland Public Policy Institute at a forum to hear  competing plans for lowering property taxes from mayoral candidates and  other civic leaders as well as alternative plans for reviving the city.<br />
Panelists:</p>
<p><strong>Ryan O&#8217;Doherty<br />
</strong><em>Director, Policy and Communications<br />
</em><em>Office of Mayor Stephanie Rawlings-Blake, Baltimore City</em></p>
<p><strong>Jody Landers<br />
</strong><em>Baltimore City Mayoral Candidate</em></p>
<p><strong>Hon. Catherine Pugh<br />
</strong><em>Maryland State Senator<br />
Baltimore City Mayoral Candidate</em></p>
<p><strong>Otis Rolley<br />
</strong><em>Baltimore City Mayoral Candidate</em></p>
<p><strong>Stephen J.K. Walters, Ph.D.<br />
</strong><em>Professor of Economics<br />
</em>Loyola University Maryland<br />
Author of the <em>Maryland Journal</em> article, &#8220;<em><a title="How To Make Baltimore A Superstar City" href="http://www.mdpolicy.org/research/detail/how-to-make-baltimore-a-superstar-city">How to Make Baltimore A Superstar City</a></em>.&#8221;</p>
<p>Moderator:</p>
<p><strong>Christopher B. Summers<br />
</strong><em>President</em><br />
Maryland Public Policy Institute</p>
<p><strong>Wednesday, September 7, 2011</strong></p>
<p>The Center Club<br />
100 Light Street<br />
Baltimore, Maryland</p>
<p><strong>1:30 to 3:30 PM</strong></p>
<p><em>Refreshments will be served</em></p>
<p><em>Maryland Public Policy Institute policy forums are free of charge</em></p>
<p>To RSVP, please call (240) 686-3510 or email <a href="mailto:events@mdpolicy.org">events@mdpolicy.org</a>&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://charmcitycurrent.com/meister/2011/08/20/candidate-forum-panel-discussion-on-property-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut city spending and then lower property taxes</title>
		<link>http://charmcitycurrent.com/meister/2011/06/19/cut-city-spending-and-then-lower-property-taxes/</link>
		<comments>http://charmcitycurrent.com/meister/2011/06/19/cut-city-spending-and-then-lower-property-taxes/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 18:58:10 +0000</pubDate>
		<dc:creator>ameister</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Otis Rolley]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[Stephanie Rawlings-Blake]]></category>

		<guid isPermaLink="false">http://charmcitycurrent.com/meister/?p=878</guid>
		<description><![CDATA[The mayor is the only legitimate candidate running for mayor who is not talking about lowering property taxes. She says Baltimore will need more citizens if it wants to lower property taxes. She brings up a valid point without fully explaining what she means. If Baltimore wants to continue to spend more and more money [...]]]></description>
			<content:encoded><![CDATA[<p>The mayor is the only legitimate candidate running for mayor who is not talking about lowering property taxes. She says <a href="http://weblogs.baltimoresun.com/business/realestate/blog/2011/06/the_cost_of_a_lower_city_propertytax_rate.html">Baltimore will need more citizens if it wants to lower property taxes</a>. She brings up a valid point without fully explaining what she means.</p>
<p>If  Baltimore wants to continue to spend more and more money every year on  services, projects, city employees, and just about everything you can  imagine then if we want property taxes cut we are going to have to have  more people and houses to tax. The mayor refuses to address the elephant  in the room. <strong>WE NEED TO CUT SPENDING!</strong></p>
<p>The mayor  and so many other elected officials refuse to address this very  important fact. If you cut programs then a constituency is going to end  up angry. Some constituencies do not even live in the city, but they do  fund a lot of campaigns (the unions for example). A real leader who  truly wants lower property taxes will talk about what expenses need to  go. Otis Rolley has talked about getting rid of the salaries of some  deputy mayors. That is a good start.</p>
<p>Imagine if every city  employee took a 10% pay cut and if 80% of policemen and firemen who only  sit behind desks were fired? How much money would those moves save?</p>
<p>In the comment section of <a href="http://weblogs.baltimoresun.com/business/realestate/blog/2011/06/the_cost_of_a_lower_city_propertytax_rate.html">the Sun article I linked to</a>, my friend Josh Dowlut posted the following:</p>
<p><em>&#8220;The  city spends 14% of its general fund paying pensions to people who no  longer provide any benefit to the city, that&#8217;s about as much as it  spends on education (17.1%). It spends 37.3% of its general fund on  public safety, how much of that goes to policing, trying, and and  jailing non-violent drug offenders? How many deputy mayors do we have,  something like 4 or 5? How many side streets get repaved smooth as glass  while major arteries that connect to 95 like Lombard, and Eastern  remain pothole ridden? How many $200 waterfront office towers like the  new Harbor East Legg Mason building pay ZERO property taxes for the next  15-25 years?&#8221;</em></p>
<p>Cut some fat (spending) and give the savings back to the property tax payers in the form of <a href="http://www.examiner.com/politics-in-baltimore/city-council-fears-the-political-ramifications-of-lowering-property-taxes">major property tax cuts</a>.  A funny thing will happen once the property tax rate goes down far  enough, people will start to move back to Baltimore. The mayor&#8217;s team  has it backwards, it is not about getting people to move back here and  then cutting taxes, it is about getting rid of useless politically  connected jobs, policies, and projects <strong>then cutting taxes</strong>, and then ending up with more people living here!</p>
]]></content:encoded>
			<wfw:commentRss>http://charmcitycurrent.com/meister/2011/06/19/cut-city-spending-and-then-lower-property-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It pays well to get hurt while working for the city</title>
		<link>http://charmcitycurrent.com/meister/2011/04/29/it-pays-well-to-get-hurt-while-working-for-the-city/</link>
		<comments>http://charmcitycurrent.com/meister/2011/04/29/it-pays-well-to-get-hurt-while-working-for-the-city/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:29:52 +0000</pubDate>
		<dc:creator>ameister</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Bureaucracy]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[property taxes]]></category>

		<guid isPermaLink="false">http://charmcitycurrent.com/meister/?p=781</guid>
		<description><![CDATA[Make sure you check out the following Investigative Voice bombshell: ACCIDENT PRONE — City workers file more than 19,000 injury claims in four years For the last four years the city has on average paid $40million a year to satisfy city employees&#8217; injury claims! There is no way that city workers deserved such a payout. [...]]]></description>
			<content:encoded><![CDATA[<p>Make sure you check out the following Investigative Voice bombshell:<br />
<a href="http://investigativevoice.com/index.php?option=com_content&amp;view=article&amp;id=8045:injury-prone-city-wokers-file-more-thnan19000-injury-claims-in-four-years&amp;catid=25:the-project&amp;Itemid=44">ACCIDENT PRONE — City workers file more than 19,000 injury claims in four years</a></p>
<p>For  the last four years the city has on average paid $40million a year to  satisfy city employees&#8217; injury claims! There is no way that city workers  deserved such a payout. If city workers were this injured/disabled then  large percentages of employees that you encountered in city facilities  would be visibly injured. This is clearly not the case. It is obvious  that some city employees consider inflated injury claims to be a benefit  of city employment. Whoever is determining these payouts needs to be  given much stricter payout guidelines to follow.  Filers of frivolous  claims need to be made examples of and sent to prison for substantial  periods of time. The taxpayers of Baltimore can not afford to pay  millions upon millions of dollars to scammers.</p>
<p>For years I have been an advocate of <a href="http://www.examiner.com/politics-in-baltimore/baltimore-has-no-need-for-increased-income-energy-and-telecommunications-taxes">mass bureaucratic firings</a>. <a href="http://investigativevoice.com/index.php?option=com_content&amp;view=article&amp;id=8045:injury-prone-city-wokers-file-more-thnan19000-injury-claims-in-four-years&amp;catid=25:the-project&amp;Itemid=44">This horrendous abuse of tax payer funds</a> by city workers supports my position. If $20million of this yearly scam  could be eliminated then every city tax payer could have their tax rate  go down by about 6 cents. In other words if your property is worth  $100k then for the last four years you have personally contributed about  $120 per year to the $160million total that was paid to injury  claimants from 2007 to 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://charmcitycurrent.com/meister/2011/04/29/it-pays-well-to-get-hurt-while-working-for-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rawlings-Blake push poll phone call</title>
		<link>http://charmcitycurrent.com/meister/2011/03/21/a-rawlings-blake-push-poll-phone-call/</link>
		<comments>http://charmcitycurrent.com/meister/2011/03/21/a-rawlings-blake-push-poll-phone-call/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:27:56 +0000</pubDate>
		<dc:creator>ameister</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Catherine Pugh]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Otis Rolley]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[Stephanie Rawlings-Blake]]></category>

		<guid isPermaLink="false">http://charmcitycurrent.com/meister/?p=702</guid>
		<description><![CDATA[At 8:12 PM on Wednesday night my phone rang and on the other end was an automated message asking me to answer some questions. It was a push poll from &#8220;Rawlings-Blake for Baltimore&#8221;. The &#8220;paid for by Rawlings-Blake for Baltimore&#8221; line was given at the end of the call. The call told me a lot [...]]]></description>
			<content:encoded><![CDATA[<p>At 8:12 PM on Wednesday night my phone rang and on the other end was an automated  message asking me to answer some questions. It was a push poll from  &#8220;Rawlings-Blake for Baltimore&#8221;. The &#8220;paid for by Rawlings-Blake for  Baltimore&#8221; line was given at the end of the call.</p>
<p>The call told me a lot about what we should expect from this  campaign. This is a very early in the season political phone call!  The  mayor must have a lot of money to spend and it is clear that she is not  going to stand still while her early competition tries to chip away at  her.</p>
<p>One question asked was who I plan to vote for. Rawlings-Blake&#8217;s name  was listed first (this gave away the fact that she paid for the poll  before she legally had to admit it at the end of the call) and Otis  Rolley&#8217;s name was listed second. Frank Conaway and Catherine Pugh were  also options. I think it is obvious that she considers Rolley to be her  main competition at this point.</p>
<p>The call asked about what the Mayor should campaign on and listed  topics that promoted her: Something about her &#8220;10 year plan&#8221; (an obvious  way of combating Rolley&#8217;s talk about lack of a plan in City Hall) and  something about how the current mayor has done a great job with the  &#8220;mess she inherited&#8221;. Take that Sheila Dixon!</p>
